Standings of FIFA Women's World Cup

Source: Xinhua| 2019-06-17 02:33:33|Editor: huaxia
Video PlayerClose

PARIS, June 16 (Xinhua) -- Following are the standings of 2019 FIFA Women's World Cup after the matches played on Sunday (tabulated under matches played, won, drawn, lost, goals for, against and points):

Group A

1. France 2 2 0 0 6 1 6

2. Norway 2 1 0 1 4 2 3

3. Nigeria 2 1 0 1 2 3 3

4. South Korea 2 0 0 2 0 6 0

Group B

1. Germany 2 2 0 0 2 0 6

2. Spain 2 1 0 1 3 2 3

3. China 2 1 0 1 1 1 3

4. South Africa 2 0 0 2 1 4 0

Group C

1. Italy 2 2 0 0 7 1 6

2. Brazil 2 1 0 1 5 3 3

3. Australia 2 1 0 1 4 4 3

4. Jamaica 2 0 0 2 0 8 0

Group D

1. England 2 2 0 0 3 1 6

2. Japan 2 1 1 0 2 1 4

3. Argentina 2 0 1 1 0 1 1

4. Scotland 2 0 0 2 2 4 0

Group E

1. Netherlands 2 2 0 0 4 1 6

2. Canada 2 2 0 0 3 0 6

3. Cameroon 2 0 0 2 1 4 0

4. New Zealand 2 0 0 2 0 3 0

Group F

1. United States 2 2 0 0 16 0 6

2. Sweden 2 2 0 0 7 1 6

3. Chile 2 0 0 2 0 5 0

4. Thailand 2 0 0 2 1 18 0

Enditem

KEY WORDS:
EXPLORE XINHUANET
010020070750000000000000011100001381484151