Home Page | Photos | Video | Forum | Most Popular | Special Reports | Biz China Weekly
Make Us Your Home Page
Most Searched: G20  CPC  South China Sea  Belt and Road Initiative  AIIB  

German first-division soccer league standings

Source: Xinhua   2017-02-18 11:36:04

BERLIN, Feb. 18 (Xinhua) -- Following are the results and standings of German first-division soccer league:

Played on Friday

Augsburg 1 Bayer Leverkusen 3

Playing on Saturday

Borussia Dortmund Wolfsburg

Mainz Werder Bremen

Hertha Berlin Bayern Munich

Hoffenheim Darmstadt

Eintracht Frankfurt Ingolstadt

SV Hamburg Freiburg

Standings (tabulated under games played, won, drawn, lost, goals for, against and points):

1 Bayern Munich 20 15 4 1 45 12 49

2 Leipzig 20 13 3 4 36 20 42

3 Eintracht Frankfurt 20 10 5 5 25 18 35

4 Borussia Dortmund 20 9 7 4 40 23 34

5 Hoffenheim 20 8 10 2 36 21 34

6 Hertha Berlin 20 10 3 7 27 23 33

7 Cologne 20 8 8 4 29 18 32

8 Bayer Leverkusen 21 9 3 9 34 30 30

9 Freiburg 20 9 2 9 26 34 29

10 Bor. Moenchengladbach 20 7 5 8 22 27 26

11 Schalke 20 7 4 9 24 21 25

12 Mainz 20 7 4 9 29 35 25

13 Augsburg 21 6 6 9 19 27 24

14 Wolfsburg 20 6 4 10 19 28 22

15 SV Hamburg 20 5 4 11 19 35 19

16 Werder Bremen 20 4 4 12 24 42 16

17 Ingolstadt 20 4 3 13 17 32 15

18 Darmstadt 20 3 3 14 14 39 12

Editor: ying
Related News
           
Photos  >>
Video  >>
  Special Reports  >>
Xinhuanet

German first-division soccer league standings

Source: Xinhua 2017-02-18 11:36:04
[Editor: huaxia]

BERLIN, Feb. 18 (Xinhua) -- Following are the results and standings of German first-division soccer league:

Played on Friday

Augsburg 1 Bayer Leverkusen 3

Playing on Saturday

Borussia Dortmund Wolfsburg

Mainz Werder Bremen

Hertha Berlin Bayern Munich

Hoffenheim Darmstadt

Eintracht Frankfurt Ingolstadt

SV Hamburg Freiburg

Standings (tabulated under games played, won, drawn, lost, goals for, against and points):

1 Bayern Munich 20 15 4 1 45 12 49

2 Leipzig 20 13 3 4 36 20 42

3 Eintracht Frankfurt 20 10 5 5 25 18 35

4 Borussia Dortmund 20 9 7 4 40 23 34

5 Hoffenheim 20 8 10 2 36 21 34

6 Hertha Berlin 20 10 3 7 27 23 33

7 Cologne 20 8 8 4 29 18 32

8 Bayer Leverkusen 21 9 3 9 34 30 30

9 Freiburg 20 9 2 9 26 34 29

10 Bor. Moenchengladbach 20 7 5 8 22 27 26

11 Schalke 20 7 4 9 24 21 25

12 Mainz 20 7 4 9 29 35 25

13 Augsburg 21 6 6 9 19 27 24

14 Wolfsburg 20 6 4 10 19 28 22

15 SV Hamburg 20 5 4 11 19 35 19

16 Werder Bremen 20 4 4 12 24 42 16

17 Ingolstadt 20 4 3 13 17 32 15

18 Darmstadt 20 3 3 14 14 39 12

[Editor: huaxia]
010020070750000000000000011100001360662361