Home Page | Photos | Video | Forum | Most Popular | Special Reports | Biz China Weekly
Make Us Your Home Page
Most Searched: G20  CPC  South China Sea  Belt and Road Initiative  AIIB  

Women's final classification at figure skating Grand Prix Trophee de France

Source: Xinhua   2016-11-13 08:59:23

PARIS, Nov. 12 (Xinhua) -- Following is the women's singles final classification from Trophee de France, the fourth ISU figure skating Grand Prix of the 2016-2017 season, after free skate here on Saturday:

1. Evgenia Medvedeva, Russia, 221.54 (78.52+143.02)

3. Maria Sotskova, Russia, 200.35 (68.71+131.64)

5. Wakaba Higuchi, Japan, 194.48 (65.02+129.46)

2. Gabrielle Daleman, Canada, 192.10 (72.70+119.40)

6. Park So Youn, South Korea, 185.19 (64.89+120.30)

4. Laurine Lecavelier, France, 184.65 (66.61+118.04)

11. Mae Berenice Meite, France, 172.65 (52.78+119.87)

10. Gracie Gold, United States, 165.89 (54.87+111.02)

8. Mao Asada, Japan, 161.39 (61.29+100.10)

12. Yuka Nagai, Japan, 159.49 (52.41+107.08)

9. Anastasia Galustyan, Armenia, 155.49 (56.92+98.57)

7. Alena Leonova, Russia, 141.36 (63.87+77.49)

Editor: ying
Related News
           
Photos  >>
Video  >>
  Special Reports  >>
Xinhuanet

Women's final classification at figure skating Grand Prix Trophee de France

Source: Xinhua 2016-11-13 08:59:23
[Editor: huaxia]

PARIS, Nov. 12 (Xinhua) -- Following is the women's singles final classification from Trophee de France, the fourth ISU figure skating Grand Prix of the 2016-2017 season, after free skate here on Saturday:

1. Evgenia Medvedeva, Russia, 221.54 (78.52+143.02)

3. Maria Sotskova, Russia, 200.35 (68.71+131.64)

5. Wakaba Higuchi, Japan, 194.48 (65.02+129.46)

2. Gabrielle Daleman, Canada, 192.10 (72.70+119.40)

6. Park So Youn, South Korea, 185.19 (64.89+120.30)

4. Laurine Lecavelier, France, 184.65 (66.61+118.04)

11. Mae Berenice Meite, France, 172.65 (52.78+119.87)

10. Gracie Gold, United States, 165.89 (54.87+111.02)

8. Mao Asada, Japan, 161.39 (61.29+100.10)

12. Yuka Nagai, Japan, 159.49 (52.41+107.08)

9. Anastasia Galustyan, Armenia, 155.49 (56.92+98.57)

7. Alena Leonova, Russia, 141.36 (63.87+77.49)

[Editor: huaxia]
010020070750000000000000011100001358252601