Home Page | Photos | Video | Forum | Most Popular | Special Reports | Biz China Weekly
Make Us Your Home Page
Most Searched: G20  CPC  South China Sea  Belt and Road Initiative  AIIB  

German Bundesliga standings

Source: Xinhua   2016-09-25 08:12:46

BERLIN, Sept. 24 (Xinhua) -- Following are the German Bundesliga standings after Saturday's matches (tabulated under matches played, won, drawn, lost, goals for, against and points):

Bayern Munich 5 5 0 0 15 1 15

Borussia Dortmund 5 4 0 1 16 4 12

Cologne 4 3 1 0 8 1 10

Bor. Moenchengladbach 5 3 1 1 10 6 10

Eintracht Frankfurt 5 3 1 1 8 5 10

Hertha Berlin 5 3 1 1 9 7 10

RB Leipzig 4 2 2 0 8 3 8

Mainz 05 5 2 1 2 12 11 7

Bayer Leverkusen 5 2 1 2 8 7 7

Augsburg 5 2 1 2 4 6 7

Freiburg 5 2 0 3 6 9 6

VfL Wolfsburg 5 1 2 2 4 7 5

Hoffenheim 4 0 4 0 7 7 4

Darmstadt 98 5 1 1 3 2 10 4

Werder Bremen 5 1 0 4 5 15 3

Hamburg 5 0 1 4 2 10 1

Ingolstadt 5 0 1 4 2 10 1

Schalke 4 0 0 4 1 8 0

 

Editor: liuxin
Related News
           
Photos  >>
Video  >>
  Special Reports  >>
Xinhuanet

German Bundesliga standings

Source: Xinhua 2016-09-25 08:12:46
[Editor: huaxia]

BERLIN, Sept. 24 (Xinhua) -- Following are the German Bundesliga standings after Saturday's matches (tabulated under matches played, won, drawn, lost, goals for, against and points):

Bayern Munich 5 5 0 0 15 1 15

Borussia Dortmund 5 4 0 1 16 4 12

Cologne 4 3 1 0 8 1 10

Bor. Moenchengladbach 5 3 1 1 10 6 10

Eintracht Frankfurt 5 3 1 1 8 5 10

Hertha Berlin 5 3 1 1 9 7 10

RB Leipzig 4 2 2 0 8 3 8

Mainz 05 5 2 1 2 12 11 7

Bayer Leverkusen 5 2 1 2 8 7 7

Augsburg 5 2 1 2 4 6 7

Freiburg 5 2 0 3 6 9 6

VfL Wolfsburg 5 1 2 2 4 7 5

Hoffenheim 4 0 4 0 7 7 4

Darmstadt 98 5 1 1 3 2 10 4

Werder Bremen 5 1 0 4 5 15 3

Hamburg 5 0 1 4 2 10 1

Ingolstadt 5 0 1 4 2 10 1

Schalke 4 0 0 4 1 8 0

 

[Editor: huaxia]
010020070750000000000000011100001357114211