Home Page | Photos | Video | Forum | Most Popular | Special Reports | Biz China Weekly
Make Us Your Home Page
Most Searched: G20  CPC  South China Sea  Belt and Road Initiative  AIIB  

Standings of World Handball Championships

Source: Xinhua   2017-01-18 11:27:20

PARIS, Jan. 17 (Xinhua) -- Following are the standings of the World Handball Championship in France on Tuesday (played, won, drawn, lost, for, against, points):

Group A

France 3 3 0 0 93 63 6

Russia 3 2 0 1 87 77 4

Norway 3 2 0 1 78 75 4

Brazil 3 2 0 1 71 79 4

Poland 3 0 0 3 64 74 0

Japan 3 0 0 3 72 97 0

Group B

Spain 3 3 0 0 95 64 6

Slovenia 3 3 0 0 97 72 6

Macedonia 3 2 0 1 87 81 4

Iceland 3 0 1 2 68 75 1

Tunisia 3 0 1 2 73 82 1

Angola 3 0 0 3 69 115 0

Group C

Germany 3 3 0 0 100 61 6

Croatia 3 3 0 0 90 76 6

Hungary 3 1 0 2 85 87 2

Belarus 3 1 0 2 82 89 2

Chile 3 1 0 2 75 97 2

Saudi Arabia 3 0 0 3 73 95 0

Group D

Denmark 3 3 0 0 95 75 6

Sweden 3 2 0 1 93 60 4

Qatar 3 2 0 1 73 61 4

Egypt 3 2 0 1 81 84 4

Bahrain 3 0 0 3 67 96 0

Argentina 3 0 0 3 56 89 0

(Top four teams qualify for next round)

Editor: xuxin
Related News
           
Photos  >>
Video  >>
  Special Reports  >>
Xinhuanet

Standings of World Handball Championships

Source: Xinhua 2017-01-18 11:27:20
[Editor: huaxia]

PARIS, Jan. 17 (Xinhua) -- Following are the standings of the World Handball Championship in France on Tuesday (played, won, drawn, lost, for, against, points):

Group A

France 3 3 0 0 93 63 6

Russia 3 2 0 1 87 77 4

Norway 3 2 0 1 78 75 4

Brazil 3 2 0 1 71 79 4

Poland 3 0 0 3 64 74 0

Japan 3 0 0 3 72 97 0

Group B

Spain 3 3 0 0 95 64 6

Slovenia 3 3 0 0 97 72 6

Macedonia 3 2 0 1 87 81 4

Iceland 3 0 1 2 68 75 1

Tunisia 3 0 1 2 73 82 1

Angola 3 0 0 3 69 115 0

Group C

Germany 3 3 0 0 100 61 6

Croatia 3 3 0 0 90 76 6

Hungary 3 1 0 2 85 87 2

Belarus 3 1 0 2 82 89 2

Chile 3 1 0 2 75 97 2

Saudi Arabia 3 0 0 3 73 95 0

Group D

Denmark 3 3 0 0 95 75 6

Sweden 3 2 0 1 93 60 4

Qatar 3 2 0 1 73 61 4

Egypt 3 2 0 1 81 84 4

Bahrain 3 0 0 3 67 96 0

Argentina 3 0 0 3 56 89 0

(Top four teams qualify for next round)

[Editor: huaxia]
010020070750000000000000011100001359931281