Home Page | Photos | Video | Forum | Most Popular | Special Reports | Biz China Weekly
Make Us Your Home Page
Most Searched: CPC  South China Sea  Belt and Road Initiative  AIIB  RMB  

Medal table at Rio Olympic Games on August 17

Source: Xinhua   2016-08-18 12:58:38

RIO DE JANEIRO, Aug. 17 (Xinhua) -- Following is medal table at Rio Olympic Games after the competitions on Wednesday, August 17 (tabulated under delegations, gold, silver, bronze and total medals):

United States 30 32 31 93

Britain 19 19 12 50

China 19 15 20 54

Russia 12 14 15 41

Germany 12 8 9 29

Japan 10 5 18 33

France 8 11 12 31

Italy 8 9 6 23

Netherlands 8 4 3 15

Australia 7 8 9 24

South Korea 7 3 6 16

Hungary 6 3 4 13

Kenya 4 3 0 7

Spain 4 1 2 7

Jamaica 4 0 2 6

New Zealand 3 6 1 10

Brazil 3 5 4 12

Kazakhstan 3 3 6 12

Canada 3 2 9 14

Croatia 3 2 0 5

DPR Korea 2 3 2 7

Cuba 2 2 4 8

Poland 2 2 3 7

Thailand 2 2 2 6

Colombia 2 2 0 4

Uzbekistan 2 1 4 7

Belgium 2 1 2 5

Switzerland 2 1 2 5

Greece 2 1 1 4

Argentina 2 1 0 3

Iran 2 0 2 4

South Africa 1 5 1 7

Sweden 1 4 2 7

Ukraine 1 4 2 7

Denmark 1 3 5 9

Armenia 1 3 0 4

Belarus 1 2 2 5

Slovenia 1 2 1 4

Indonesia 1 2 0 3

Czech Republic 1 1 5 7

Ethiopia 1 1 3 5

Georgia 1 1 3 5

Romania 1 1 2 4

Serbia 1 1 1 3

Bahrain 1 1 0 2

Slovakia 1 1 0 2

Vietnam 1 1 0 2

Chinese Taipei 1 0 2 3

IOA 1 0 1 2

Bahamas 1 0 0 1

Fiji 1 0 0 1

Kosovo 1 0 0 1

Puerto Rico 1 0 0 1

Singapore 1 0 0 1

Azerbaijan 0 3 4 7

Malaysia 0 2 1 3

Turkey 0 2 1 3

Ireland 0 2 0 2

Lithuania 0 1 2 3

Mongolia 0 1 1 2

Algeria 0 1 0 1

Grenada 0 1 0 1

Philippines 0 1 0 1

Qatar 0 1 0 1

Venezuela 0 1 0 1

Norway 0 0 3 3

Egypt 0 0 2 2

Israel 0 0 2 2

Tunisia 0 0 2 2

Austria 0 0 1 1

Bulgaria 0 0 1 1

Dominican Republic 0 0 1 1

Estonia 0 0 1 1

Finland 0 0 1 1

India 0 0 1 1

Kyrgyzstan 0 0 1 1

Morocco 0 0 1 1

Republic of Moldova 0 0 1 1

Portugal 0 0 1 1

United Arab Emirates 0 0 1 1

Note: IOA, Independent Olympic Athlete

(Generated by Xinhua News Robot)

Editor: Yamei Wang
Related News
           
Photos  >>
Video  >>
  Special Reports  >>
Xinhuanet

Medal table at Rio Olympic Games on August 17

Source: Xinhua 2016-08-18 12:58:38
[Editor: huaxia]

RIO DE JANEIRO, Aug. 17 (Xinhua) -- Following is medal table at Rio Olympic Games after the competitions on Wednesday, August 17 (tabulated under delegations, gold, silver, bronze and total medals):

United States 30 32 31 93

Britain 19 19 12 50

China 19 15 20 54

Russia 12 14 15 41

Germany 12 8 9 29

Japan 10 5 18 33

France 8 11 12 31

Italy 8 9 6 23

Netherlands 8 4 3 15

Australia 7 8 9 24

South Korea 7 3 6 16

Hungary 6 3 4 13

Kenya 4 3 0 7

Spain 4 1 2 7

Jamaica 4 0 2 6

New Zealand 3 6 1 10

Brazil 3 5 4 12

Kazakhstan 3 3 6 12

Canada 3 2 9 14

Croatia 3 2 0 5

DPR Korea 2 3 2 7

Cuba 2 2 4 8

Poland 2 2 3 7

Thailand 2 2 2 6

Colombia 2 2 0 4

Uzbekistan 2 1 4 7

Belgium 2 1 2 5

Switzerland 2 1 2 5

Greece 2 1 1 4

Argentina 2 1 0 3

Iran 2 0 2 4

South Africa 1 5 1 7

Sweden 1 4 2 7

Ukraine 1 4 2 7

Denmark 1 3 5 9

Armenia 1 3 0 4

Belarus 1 2 2 5

Slovenia 1 2 1 4

Indonesia 1 2 0 3

Czech Republic 1 1 5 7

Ethiopia 1 1 3 5

Georgia 1 1 3 5

Romania 1 1 2 4

Serbia 1 1 1 3

Bahrain 1 1 0 2

Slovakia 1 1 0 2

Vietnam 1 1 0 2

Chinese Taipei 1 0 2 3

IOA 1 0 1 2

Bahamas 1 0 0 1

Fiji 1 0 0 1

Kosovo 1 0 0 1

Puerto Rico 1 0 0 1

Singapore 1 0 0 1

Azerbaijan 0 3 4 7

Malaysia 0 2 1 3

Turkey 0 2 1 3

Ireland 0 2 0 2

Lithuania 0 1 2 3

Mongolia 0 1 1 2

Algeria 0 1 0 1

Grenada 0 1 0 1

Philippines 0 1 0 1

Qatar 0 1 0 1

Venezuela 0 1 0 1

Norway 0 0 3 3

Egypt 0 0 2 2

Israel 0 0 2 2

Tunisia 0 0 2 2

Austria 0 0 1 1

Bulgaria 0 0 1 1

Dominican Republic 0 0 1 1

Estonia 0 0 1 1

Finland 0 0 1 1

India 0 0 1 1

Kyrgyzstan 0 0 1 1

Morocco 0 0 1 1

Republic of Moldova 0 0 1 1

Portugal 0 0 1 1

United Arab Emirates 0 0 1 1

Note: IOA, Independent Olympic Athlete

(Generated by Xinhua News Robot)

[Editor: huaxia]
010020070750000000000000011103261356109231