Home Page | Photos | Video | Forum | Most Popular | Special Reports | Biz China Weekly
Make Us Your Home Page
 
Weather forecast for major Chinese cities, regions -- Jan. 15
                 Source: Xinhua | 2017-01-15 18:32:05 | Editor: huaxia

BEIJING, Jan. 15 (Xinhua) -- Weather forecast for 20 major Chinese cities and regions (20:00 Jan. 15 -- 20:00 Jan. 16, Beijing Time, temperatures in Celsius):

Min. Max. Condition Wind scale

Beijing -5 1 smoggy <3

Harbin -19 -8 clear <3

Tianjin -3 1 cloudy/smoggy <3

Urumqi -17 -10 clear <3

Xi'an -3 5 smoggy <3

Lhasa -7 8 clear/cloudy <3

Chengdu 5 9 overcast/drizzle <3

Chongqing 7 9 overcast/drizzle <3

Kunming 3 18 clear <3

Nanjing -1 7 cloudy 3-4

Shanghai 3 8 cloudy <3

Wuhan -1 9 clear/cloudy <3

Hangzhou 1 9 cloudy 3-4/<3

Taipei 13 18 overcast/drizzle <3

Guangzhou 11 16 overcast <3

Hong Kong 14 17 overcast <3

Macao 12 16 drizzle <3

Xisha Islands 24 28 shower 5-6

Nansha Islands 26 29 shower 5-6

Diaoyu Islands 15 17 overcast/cloudy 4-5

Source: Central Meteorological Station, China. Enditem

Back to Top Close
Xinhuanet

Weather forecast for major Chinese cities, regions -- Jan. 15

Source: Xinhua 2017-01-15 18:32:05

BEIJING, Jan. 15 (Xinhua) -- Weather forecast for 20 major Chinese cities and regions (20:00 Jan. 15 -- 20:00 Jan. 16, Beijing Time, temperatures in Celsius):

Min. Max. Condition Wind scale

Beijing -5 1 smoggy <3

Harbin -19 -8 clear <3

Tianjin -3 1 cloudy/smoggy <3

Urumqi -17 -10 clear <3

Xi'an -3 5 smoggy <3

Lhasa -7 8 clear/cloudy <3

Chengdu 5 9 overcast/drizzle <3

Chongqing 7 9 overcast/drizzle <3

Kunming 3 18 clear <3

Nanjing -1 7 cloudy 3-4

Shanghai 3 8 cloudy <3

Wuhan -1 9 clear/cloudy <3

Hangzhou 1 9 cloudy 3-4/<3

Taipei 13 18 overcast/drizzle <3

Guangzhou 11 16 overcast <3

Hong Kong 14 17 overcast <3

Macao 12 16 drizzle <3

Xisha Islands 24 28 shower 5-6

Nansha Islands 26 29 shower 5-6

Diaoyu Islands 15 17 overcast/cloudy 4-5

Source: Central Meteorological Station, China. Enditem

[Editor: huaxia ]
010020070750000000000000011100001359839761