Home Page | Photos | Video | Forum | Most Popular | Special Reports | Biz China Weekly
Make Us Your Home Page
 
Weather forecast for major Chinese cities, regions -- Jan. 16
                 Source: Xinhua | 2017-01-16 19:08:12 | Editor: huaxia

BEIJING, Jan. 16 (Xinhua) -- Weather forecast for 20 major Chinese cities and regions (20:00 Jan. 16 -- 20:00 Jan. 17, Beijing Time, temperatures in Celsius):

Min. Max. Condition Wind scale

Beijing -5 5 smoggy/cloudy <3

Harbin -23 -10 smoggy <3

Tianjin -3 2 foggy/cloudy <3

Urumqi -17 -10 clear <3

Xi'an -3 5 smoggy <3

Lhasa -7 7 clear/cloudy <3/3-4

Chengdu 5 9 drizzle/overcast <3

Chongqing 8 11 overcast <3

Kunming 4 18 clear <3

Nanjing 2 9 cloudy 3-4

Shanghai 5 10 cloudy/overcast <3

Wuhan 3 9 cloudy <3

Hangzhou 2 11 cloudy/overcast 3-4

Taipei 14 21 drizzle <3

Guangzhou 12 16 drizzle <3

Hong Kong 15 18 drizzle/cloudy <3

Macao 13 17 drizzle <3

Xisha Islands 24 28 cloudy 4-5

Nansha Islands 26 29 shower 5-6

Diaoyu Islands 15 19 drizzle 3-4/3

Source: Central Meteorological Station, China. Enditem

Back to Top Close
Xinhuanet

Weather forecast for major Chinese cities, regions -- Jan. 16

Source: Xinhua 2017-01-16 19:08:12

BEIJING, Jan. 16 (Xinhua) -- Weather forecast for 20 major Chinese cities and regions (20:00 Jan. 16 -- 20:00 Jan. 17, Beijing Time, temperatures in Celsius):

Min. Max. Condition Wind scale

Beijing -5 5 smoggy/cloudy <3

Harbin -23 -10 smoggy <3

Tianjin -3 2 foggy/cloudy <3

Urumqi -17 -10 clear <3

Xi'an -3 5 smoggy <3

Lhasa -7 7 clear/cloudy <3/3-4

Chengdu 5 9 drizzle/overcast <3

Chongqing 8 11 overcast <3

Kunming 4 18 clear <3

Nanjing 2 9 cloudy 3-4

Shanghai 5 10 cloudy/overcast <3

Wuhan 3 9 cloudy <3

Hangzhou 2 11 cloudy/overcast 3-4

Taipei 14 21 drizzle <3

Guangzhou 12 16 drizzle <3

Hong Kong 15 18 drizzle/cloudy <3

Macao 13 17 drizzle <3

Xisha Islands 24 28 cloudy 4-5

Nansha Islands 26 29 shower 5-6

Diaoyu Islands 15 19 drizzle 3-4/3

Source: Central Meteorological Station, China. Enditem

[Editor: huaxia ]
010020070750000000000000011100001359871391