Home Page | Photos | Video | Forum | Most Popular | Special Reports | Biz China Weekly
Make Us Your Home Page
Most Searched: CPC  South China Sea  Belt and Road Initiative  AIIB  RMB  

Iranian soccer league standings

Source: Xinhua   2016-07-27 16:07:46

TEHRAN, July 27 (Xinhua) -- Following are the standings of Iranian Super League after the first week matches played on July 25-26 (tabulated under matches played, won, drawn, lost, goals for, goals against, and points):

1. Mashin Sazi 1 1 0 0 2 1 3

2. Siahjamegan 1 1 0 0 2 1 3

3. Padideh 1 1 0 0 1 0 3

4. Persepolis 1 1 0 0 1 0 3

5. Esteghlal Khuzestan 1 0 1 0 2 2 1

6. Tractor Sazi 1 0 1 0 2 2 1

7. Naft Tehran 1 0 1 0 1 1 1

8. Esteghlal Teheran 1 0 1 0 1 1 1

9. Paykan 1 0 1 0 0 0 1

10. Sanat Naft 1 0 1 0 0 0 1

11. Gostaresh 1 0 1 0 0 0 1

12. Saba 1 0 1 0 0 0 1

13. Zobahan 1 0 0 1 1 2 0

14. Foolad 1 0 0 1 1 2 0

15. Saipa 1 0 0 1 0 1 0

16. Sepahan 1 0 0 1 0 1 0

Editor: Xiang Bo
Related News
           
Photos  >>
Video  >>
  Special Reports  >>
Xinhuanet

Iranian soccer league standings

Source: Xinhua 2016-07-27 16:07:46
[Editor: huaxia]

TEHRAN, July 27 (Xinhua) -- Following are the standings of Iranian Super League after the first week matches played on July 25-26 (tabulated under matches played, won, drawn, lost, goals for, goals against, and points):

1. Mashin Sazi 1 1 0 0 2 1 3

2. Siahjamegan 1 1 0 0 2 1 3

3. Padideh 1 1 0 0 1 0 3

4. Persepolis 1 1 0 0 1 0 3

5. Esteghlal Khuzestan 1 0 1 0 2 2 1

6. Tractor Sazi 1 0 1 0 2 2 1

7. Naft Tehran 1 0 1 0 1 1 1

8. Esteghlal Teheran 1 0 1 0 1 1 1

9. Paykan 1 0 1 0 0 0 1

10. Sanat Naft 1 0 1 0 0 0 1

11. Gostaresh 1 0 1 0 0 0 1

12. Saba 1 0 1 0 0 0 1

13. Zobahan 1 0 0 1 1 2 0

14. Foolad 1 0 0 1 1 2 0

15. Saipa 1 0 0 1 0 1 0

16. Sepahan 1 0 0 1 0 1 0

[Editor: huaxia]
010020070750000000000000011100001355443941